AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/gsinode/tmp/awstats/ssl/awstats.gsi-node.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2692                
POS_VISITOR 27670               
POS_DAY 45604               
POS_DOMAIN 3715                
POS_LOGIN 4665                
POS_ROBOT 4820                
POS_WORMS 5816                
POS_EMAILSENDER 5947                
POS_EMAILRECEIVER 6090                
POS_SESSION 46530               
POS_SIDER 46740               
POS_FILETYPES 6225                
POS_DOWNLOADS 6547                
POS_OS 6733                
POS_BROWSER 7366                
POS_SCREENSIZE 10979               
POS_UNKNOWNREFERER 11053               
POS_UNKNOWNREFERERBROWSER 12105               
POS_ORIGIN 12563               
POS_SEREFERRALS 12711               
POS_PAGEREFS 12967               
POS_SEARCHWORDS 13340               
POS_KEYWORDS 13492               
POS_MISC 2355                
POS_ERRORS 13551               
POS_CLUSTER 4521                
POS_SIDER_404 13709               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201002028 81 19683 17777365230825
FirstTime 20231101015723
LastTime 20231130224308
LastUpdate 20231201041122 81 0 80 0 0
TotalVisits 603                 
TotalUnique 407                 
MonthHostsKnown 0                   
MonthHostsUnknown 456                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 21 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 227 414 1320852398 75 120 211552222
1 169 330 1108453971 139 254 215284632
2 203 301 676238574 143 246 270805561
3 176 258 561365011 65 145 197675218
4 174 429 657037353 62 117 146777429
5 36 90 491205801 91 165 220523003
6 46 167 772466683 95 169 348421974
7 128 249 682289054 145 189 125804024
8 91 167 409851837 215 255 152848176
9 39 113 539053923 92 125 142241423
10 34 110 414914739 59 88 119860083
11 44 144 615878034 47 85 203983120
12 27 47 231293896 57 122 194974888
13 41 107 441450769 93 142 167805577
14 80 160 706764687 59 114 235507444
15 153 370 1493113986 98 141 193865976
16 135 201 260806381 59 115 83691834
17 78 151 380927495 70 149 218496724
18 277 488 785243574 76 155 238291770
19 228 479 453605201 88 184 204588631
20 313 520 790669705 58 117 233767635
21 218 309 469333116 125 177 171264473
22 199 325 869554386 75 119 163529399
23 100 123 371361465 101 156 127994888
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
au 2339 3759 2991431552
us 276 569 593347595
cn 138 182 77414093
ro 89 461 674641048
ru 50 103 151891953
id 41 179 379817763
in 29 56 98190932
gb 28 81 80186752
se 27 44 28336150
de 25 25 4059339
fr 18 26 44433621
pk 11 47 73192190
ca 10 22 26006829
no 9 40 73567615
gr 8 38 50915485
ng 8 34 48969637
jp 8 14 2773800
pl 8 30 48780460
nz 7 43 51001519
ye 7 25 69253293
hu 7 19 49582855
tr 6 28 48592306
it 5 13 124161855
es 5 5 844632
sc 5 18 24610491
ug 3 11 24109507
bd 3 16 24363463
hk 3 17 25145860
pa 1 1 170202
il 2 2 335445
bg 3 3 505955
dk 2 15 63679914
zz 3 3 509717
kz 2 8 1708057
ir 1 1 170202
be 1 1 0
eu 4 21 66989587
nl 4 4 679954
cl 3 3 509787
ae 4 17 3142844
vn 3 16 24363463
my 3 3 510606
kr 3 26 4516250
hr 4 23 48538373
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 969 4136190368 20231130235758 0
facebookexternalhit/ 502 174875866 20231130235040 0
Applebot/ 352 73826876 20231130133700 0
bingbot/ 92 124103133 20231128180311 0
no_user_agent 91 32167794 20231130025402 0
SemrushBot/ 30 3222739 20231128120159 0
bot[\s_+:,\.\;\/\\-] 27 4576923 20231130061821 0
YandexBot/ 21 3283329 20231124040642 0
Googlebot\-Image/ 10 1850574 20231122225350 0
netEstate[\x20]NE[\x20]Crawler 9 938789 20231117152633 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 820164 20231125012014 0
Go\-http\-client/ 8 1616417 20231116212321 0
link 6 429785 20231128154858 0
MJ12bot/ 5 850156 20231127235143 0
survey 5 699303 20231107044209 0
yandex 3 936701 20231108050358 0
AhrefsBot/ 2 335445 20231110071146 0
Mediatoolkitbot 1 170202 20231127070456 0
CFNetwork 1 1756 20231108013215 0
Exabot/ 1 665504 20231102093831 0
scanner 1 169929 20231113060424 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 184 9657015 0 0
ico 1 0 0 0
svg 10 7475 0 0
jpeg 121 13493912 0 0
less 60 251415 0 0
mp4 7 5270507910 0 0
js 623 180039673 0 0
css 1022 139844021 0 0
html 960 149003642 0 0
png 868 46958081 0 0
woff 1 0 0 0
php 1930 235863807 0 0
woff2 265 18716520 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/mt-content/uploads/2023/07/coin_compressed.mp4 7 599 8423281442
/mt-content/uploads/2023/08/garagesaleit_node_intro.mp4 7 470 1131173263
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx14 1 1
androidlollipop 1 1
androidnougat 20 11
ios_ipad 1 1
androidoreo 87 18
winvista 2 2
macosx15 4397 2369
androidpie 2 0
linuxgentoo 1 1
android10 407 82
macosx7 1 0
win10 657 225
linux 82 61
Unknown 96 64
winunknown 1 1
symbian 1 0
unix 3 1
j2me 1 0
winlong 2 2
macosx13 2 2
macosx9 2 2
linuxubuntu 14 14
linuxfedora 4 4
androidkitkat 1 0
macosx 19 18
macosx6 3 1
win2000 3 3
sunos 1 1
macosx11 3 3
macosx10 5 3
macosx12 1 0
bsdnetbsd 1 0
winxp 19 16
win8 3 3
android 188 47
linuxredhat 1 1
winnt 3 3
win7 99 38
ios_iphone 606 210
linuxsuse 2 2
win8.1 6 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 175
firefox74.0 1 1
safari5.0.3 1 0
chrome78.0.3904.108 6 6
opera89.0.4447.51 9 9
chrome103.0.5060.53 13 10
chrome110.0.0.0 11 11
msie11.0 1 1
firefox29.0 1 0
chrome68.0.3440.106 17 4
firefox52.4.0 1 1
opera11.51 1 1
chrome100.0.4758.11 2 2
firefox54.0 4 4
safari15.6 1 1
safari10.0 2 2
chrome115.0.0.0 50 11
chrome42.0.2312.90 2 2
chrome116.0.0.0 42 10
firefox49.0 1 0
chrome76.0.3809.111 1 0
chrome101.0.4951.41 1 0
chrome67.0.3416.148 1 1
firefox51.0 3 3
iphone 19 3
firefox50.0.1 2 2
firefox67.0 1 1
chrome60.0.3112.101 2 2
safari17.0 260 53
chrome88.0.4240.193 2 2
netscape5.0 10 10
chrome84.0.4147.105 14 5
chrome72.0.3626.121 1 1
chrome102.0.0.0 3 3
chrome92.0.4515.159 1 0
chrome41.0.2225.0 2 2
firefox47.0 3 3
firefox117.0 4 4
chrome101.0.4951.67 1 1
firefox53.0 1 1
chrome100.0.4896.162 1 0
chrome27.0.1453.116 1 0
chrome28.0.1469.0 1 1
chrome55.0.2883.87 1 1
chrome101.0.4951.61 1 0
chrome75.0.3770.89 1 0
opera68.3.3557.64528 1 0
safari8.0.5 1 1
chrome95.0.4638.69 1 1
chrome75.0.3770.143 1 1
firefox52.7.0 3 3
chrome85.0.4183.83 1 1
safari17.1.1 164 33
chrome107.0.0.0 18 3
firefox82.0 1 1
chrome99.0.4844.73 1 0
wap 1 0
safari 2 0
chrome114.0.0.0 70 30
chrome70.0.2956.88 1 1
firefox119.0 24 5
firefox62.0 1 0
opera77.2.4095.74586 12 3
chrome6.0.464.0 1 0
firefox51.0.1 1 1
chrome60.0.3112.107 8 8
chrome78.0.2523.88 1 1
firefox98.0 10 5
chrome111.0.5563.116 20 5
chrome113.0.0.0 520 88
chrome62.0.3178.0 1 1
opera11.11 1 0
chrome119.0.6045.66 1 0
chrome109.0.0.0 22 6
chrome100.0.4896.88 1 0
chrome85.0.4183.121 2 2
mozilla 57 29
safari15.6.6 67 7
chrome96.0.4664.110 4 3
chrome103.0.5060.66 1 1
chrome88.0.4324.96 2 1
firefox52.5.0 2 2
chrome20.0.1132.57 1 0
chrome74.0.3729.169 14 14
chrome116.0.5845.660 11 2
opera11.1010 1 0
firefox50.0.2 2 2
chrome2.0.157.0 12 9
chrome71.0.2623.112 1 1
chrome111.0.0.0 23 7
chrome67.0.2610.155 1 1
chrome108.0.0.0 43 27
firefox52.0.2 1 1
chrome90.0.4430.212 1 1
chrome91.0.4472.114 6 6
safari15.5 1 0
chrome96.0.4664.104 1 0
chrome102.0.5005.63 14 3
msie5.0 1 1
chrome116.0.5797.217 18 3
chrome117.0.0.0 127 40
opera104.0.0.0 19 3
chrome116.0.5845.686 19 4
safari8.0 1 1
opera102.0.0.0 19 3
sonyericsson 1 0
chrome76.0.2342.88 1 1
firefox91.0 1 0
chrome60.0.3112.90 25 5
firefox115.0 4 4
chrome116.0.5845.664 22 4
chrome116.0.5845.228 11 2
safari5.1 1 0
safari13.0.3 107 107
safari2.0.1 1 0
chrome103.0.5060.114 4 4
Unknown 34 32
chrome103.0.0.0 17 6
firefox46.0 1 0
msie7.0 3 2
chrome119.0.0.0 3600 2154
chrome97.0.4692.71 1 0
firefox104.0 1 1
opera9.0 1 0
firefox52.0 1 1
firefox45.0 4 4
safari15.6.1 195 26
firefox16.0 1 1
firefox26.0 1 1
chrome66.0.3359.181 8 8
chrome100.0.4896.127 8 6
chrome51.0.2704.106 2 2
chrome118.0.0.0 306 131
chrome99.0.4844.84 38 5
chrome61.0.3163.79 1 0
safari14.0 15 4
chrome100.0.4895.86 2 2
firefox11.0 1 1
firefox52.0.1 3 3
chrome44.0.2403.156 1 1
chrome73.0.3683.90 1 1
opera10.61 1 0
chrome78.0.3904.97 1 1
safari11.0 1 1
chrome80.0.3987.116 1 1
chrome105.0.0.0 21 16
safari12.1.2 1 1
safari11.1.2 1 1
chrome75.0.3989.88 1 1
chrome87.0.4280.141 44 7
firefox114.0 1 1
chrome80.0.3987.162 1 1
firebird 1 1
firefox77.0 1 1
safari16.0 20 3
chrome79.0.3945.88 1 1
safari13.1.2 1 1
chrome61.0.3163.49 1 0
chrome87.0.4280.88 65 18
firefox52.7.3 3 3
safari17.1 23 5
chrome95.0.4638.54 2 2
firefox118.0 6 6
chrome100.0.4896.60 12 12
safari16.6 230 51
chrome45.0.2454.94 1 0
chrome99.0.4844.51 1 0
firefox103.0 2 2
firefox64.0 1 1
chrome103.0.5060.71 2 2
chrome101.0.4950.2 1 0
safari15.4 1 0
chrome83.0.4103.97 4 4
chrome101.0.4951.64 1 1
firefox52.6.0 3 3
chrome103.0.5060.134 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.31.0 20231125191014
Mozilla/5.0_(compatible;_Dataprovider.com) 20231110131908
WhatsApp/2.23.23.79_i 20231121213347
WhatsApp/2.2345.6_W 20231127012601
python-requests/2.26.0 20231111154935
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20231112224851
help@dataminr.com 20231113063157
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231128110920
TheSafeInternetSearch 20231127150201
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231109195125
python-requests/2.28.1 20231129092644
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231122192338
Download_Demon/3.5.0.11 20231109195146
Mozilla/5.0_(compatible;_ips-agent) 20231127111409
Mozilla/5.0_(compatible;_Y!J-WSC/1.0;__https://yahoo.jp/3BSZgF) 20231113204106
python-requests/2.27.1 20231124050903
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20231109195237
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
help@dataminr.com 20231113063157
python-requests/2.31.0 20231125191014
TheSafeInternetSearch 20231127150201
Microsoft_Office_Word_2014 20231102001200
python-requests/2.28.1 20231129092644
python-requests/2.26.0 20231111154935
Download_Demon/3.5.0.11 20231109195146
WhatsApp/2.2345.6_W 20231127012601
WhatsApp/2.23.23.79_i 20231121213347
python-requests/2.27.1 20231124050903
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 522 626
From1 11 12
From2 38 40
From3 150 150
From4 2495 5921
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_bing_com 2 2
google_com 4 6
ph_search_yahoo_com 1 1
youtube 6 6
yandexru 5 5
baidu 6 6
www_google_com 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://garagesaleit-node.com 56 56
https://t.co 50 50
https://www.garagesaleit-node.com 30 30
http://garagesaleit-node.com 10 10
https://l.instagram.com 2 2
https://garagesaleit-node.com 1 1
https://player.flipsnack.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 13 1299010
406 30 4546007
404 840 21821886
301 589 121022
403 1 31501
500 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 240
/wp-content/dropdown.php/ 1 http://gsi-node.com/wp-content/dropdown.php/
/wordpress/wp-admin/includes/ 1 http://gsi-node.com/wordpress/wp-admin/includes/
/.vscode/ftp-sync.json/ 2 -
/cgi-bin/cloud.php/ 1 http://gsi-node.com/cgi-bin/cloud.php/
/1.php/ 1 http://gsi-node.com/1.php/
/wp-admin/images/cloud.php/ 1 http://gsi-node.com/wp-admin/images/cloud.php/
//wp/wp-includes/wlwmanifest.xml 1 -
/wp-includes/wso112233.php/ 1 http://gsi-node.com/wp-includes/wso112233.php/
/wp-aa.php/ 4 -
/wp-includes/js/tinymce/skins/lightgray/img/index.php/ 1 http://gsi-node.com/wp-includes/js/tinymce/skins/lightgray/img/index.php/
/wp-admin/css/themes.php/ 1 -
/wp-includes/repeater.php/ 1 http://gsi-node.com/wp-includes/repeater.php/
/app-ads.txt 2 -
/aes.js 1 gsi-node.com
//2019/wp-includes/wlwmanifest.xml 1 -
/cgi-bin/xmrlpc.php/ 1 http://gsi-node.com/cgi-bin/xmrlpc.php/
/406.shtml/ 43 https://www.gsi-node.com/406.shtml
//site/wp-includes/wlwmanifest.xml 1 -
/sellex.php/ 1 http://gsi-node.com/sellex.php/
//test/wp-includes/wlwmanifest.xml 1 -
/radio.php/ 2 http://gsi-node.com/radio.php/
/xt.php/ 1 http://gsi-node.com/xt.php/
/wp-content/plugins/user-pro/css/userpro-editor.css 1 gsi-node.com
/img/cloud.php/ 1 http://gsi-node.com/img/cloud.php/
/cgi-bin/install.php/ 1 http://gsi-node.com/cgi-bin/install.php/
/ads.txt 3 -
/xleetshell.php/ 1 http://gsi-node.com/xleetshell.php/
/style.php/ 29 www.google.com
/conf.php/ 1 gsi-node.com
//wp-includes/wlwmanifest.xml 1 -
/wp-admin/network/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/network/xmrlpc.php/
/simple.php/ 7 https://gsi-node.com/simple.php
/wp-config.php~/ 3 -
/wp-admin/setup-config.php/ 3 -
/shell20211028.php/ 2 http://gsi-node.com/shell20211028.php/
/wp-admin/user/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/user/xmrlpc.php/
/wp-includes/fonts/css.php/ 1 http://gsi-node.com/wp-includes/fonts/css.php/
//wp1/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/background-image-cropper/ups.php/ 1 http://gsi-node.com/wp-content/plugins/background-image-cropper/ups.php/
/wp-pano.php/ 2 -
/wp-admin/css/colors/blue/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/css/colors/blue/xmrlpc.php/
/chosen.php/ 6 gsi-node.com
/wp-content/languages/wp-conflg.php.suspected/ 1 http://gsi-node.com/wp-content/languages/wp-conflg.php.suspected/
/wp-content/uploads/wso112233.php/ 1 http://gsi-node.com/wp-content/uploads/wso112233.php/
/wp-content/xleet.php/ 1 http://gsi-node.com/wp-content/xleet.php/
/images/cloud.php/ 1 http://gsi-node.com/images/cloud.php/
/sftp-config.json/ 5 -
/wp-admin/css/colors/blue/cloud.php/ 1 http://gsi-node.com/wp-admin/css/colors/blue/cloud.php/
/wp-content/plugins/ango/sett.php/ 1 http://gsi-node.com/wp-content/plugins/ango/sett.php/
/wp-includes/widgets/index.php/ 1 gsi-node.com
/wp-admin/install.php/ 5 -
/wp-content/themes/bala.php/ 1 http://gsi-node.com/wp-content/themes/bala.php/
/home-2/ 2 https://gsi-node.com/mt-admin/
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/mt-admin/preview.php 1 https://gsi-node.com/mt-admin/
/alfa-rex.php7/ 1 http://gsi-node.com/alfa-rex.php7/
/wp-content/plugins/bala.php/ 1 http://gsi-node.com/wp-content/plugins/bala.php/
/ioxi-rex4.php7/ 1 http://gsi-node.com/ioxi-rex4.php7/
/bala.php/ 1 http://gsi-node.com/bala.php/
/wp-includes/shell20211028.php/ 1 http://gsi-node.com/wp-includes/shell20211028.php/
/testing/ 3 -
/wp-content/plugins/core/include.php/ 1 gsi-node.com
//2020/wp-includes/wlwmanifest.xml 1 -
/core/ 3 -
/wp-content/uploads/shell20211028.php/ 1 http://gsi-node.com/wp-content/uploads/shell20211028.php/
/wp-content/wso112233.php/ 1 http://gsi-node.com/wp-content/wso112233.php/
//wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-class.php/ 1 http://gsi-node.com/wp-class.php/
//blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt/ 5 www.google.com
/wp-admin/js/widgets/about.php7/ 1 http://gsi-node.com/wp-admin/js/widgets/about.php7/
/admin/ 2 -
/wp-admin/about.php/ 1 -
/wp-p.php7/ 1 http://gsi-node.com/wp-p.php7/
/sitemap.xml/ 3 https://www.gsi-node.com/sitemap.xml
/wp-content/uploads/bala.php/ 1 http://gsi-node.com/wp-content/uploads/bala.php/
//shop/wp-includes/wlwmanifest.xml 1 -
/admin-post.php/ 1 http://gsi-node.com/admin-post.php/
/wordpress/ 3 -
/wp-includes/home.php/ 1 http://gsi-node.com/wp-includes/home.php/
/wp-admin/ajax-actions.php/ 1 http://gsi-node.com/wp-admin/ajax-actions.php/
/xt/index.php/ 1 http://gsi-node.com/xt/index.php/
/ajax-actions.php/ 1 http://gsi-node.com/ajax-actions.php/
/wp-admin/admin-ajax.php/ 1 https://gsi-node.com/wp-admin/admin-ajax.php
//web/wp-includes/wlwmanifest.xml 1 -
/wp-admin/js/about.php/ 1 http://gsi-node.com/wp-admin/js/about.php/
/wp-admin/repeater.php/ 1 http://gsi-node.com/wp-admin/repeater.php/
/wp-content/ 4 -
/admin.php/ 1 gsi-node.com
/wp-content/themes/themify-ultra/style.css/ 2 -
/about.php7/ 1 http://gsi-node.com/about.php7/
/cloud.php/ 1 http://gsi-node.com/cloud.php/
/wp-content/home.php/ 1 http://gsi-node.com/wp-content/home.php/
/Public/home/js/check.js/ 3 http://gsi-node.com/Public/home/js/check.js/
/wp-config.php.bak/ 3 -
/css/cloud.php/ 1 http://gsi-node.com/css/cloud.php/
/ws.php7/ 1 http://gsi-node.com/ws.php7/
/wp-config-sample.php/ 1 http://gsi-node.com/wp-config-sample.php/
/wp-content/repeater.php/ 1 http://gsi-node.com/wp-content/repeater.php/
/apple-touch-icon-precomposed.png/ 5 -
/woh.php/ 1 https://gsi-node.com/woh.php
/alfa-rex.php/ 1 http://gsi-node.com/alfa-rex.php/
/wsoyanz.php/ 2 http://gsi-node.com/wsoyanz.php/
/static/admin/javascript/hetong.js/ 3 http://gsi-node.com/static/admin/javascript/hetong.js/
/wp-includes/ID3/ 1 http://gsi-node.com/wp-includes/ID3/
/wp-content/bala.php/ 1 http://gsi-node.com/wp-content/bala.php/
/wp-admin/network/upfile.php/ 1 http://gsi-node.com/wp-admin/network/upfile.php/
/archivarix.cms.php/ 2 -
/index.php/ 11 gsi-node.com
/ads.txt/ 10 http://gsi-node.com/ads.txt/
/wp-content/plugins/wp-meta-and-date-remover/assets/js/inspector.js/ 1 https://gsi-node.com/wp-content/plugins/wp-meta-and-date-remover/assets/js/inspector.js
/adminfuns.php7/ 1 http://gsi-node.com/adminfuns.php7/
/wp-admin/dropdown.php/ 2 http://gsi-node.com/wp-admin/dropdown.php/
/wp-includes/ID3/index.php/ 1 gsi-node.com
/wp-admin/includes/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/includes/xmrlpc.php/
/sitemap.xml.gz/ 4 -
/wp-content/index.php/ 1 -
/wp-admin/js/widgets/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/js/widgets/xmrlpc.php/
/wp-content/cong.php/ 3 http://gsi-node.com/wp-content/cong.php/
/wp-admin/css/colors/coffee/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/css/colors/coffee/xmrlpc.php/
/wp-content/plugins/attire-blocks/admin/theme/color-theme.php/ 1 gsi-node.com
/feed/ 1 -
/home.php/ 1 http://gsi-node.com/home.php/
/wp-admin/maint/maint/ajax-actions.php/ 1 http://gsi-node.com/wp-admin/maint/maint/ajax-actions.php/
/sitemap.xml 1 -
//news/wp-includes/wlwmanifest.xml 1 -
/wp-admin/network/cloud.php/ 1 http://gsi-node.com/wp-admin/network/cloud.php/
/xleet.php/ 1 http://gsi-node.com/xleet.php/
/wp-content/plugins/userpro/css/userpro-editor.css 1 gsi-node.com
/wp-head.php/ 1 -
/info.php/ 2 -
/wp-admin/css/colors/coffee/cloud.php/ 1 http://gsi-node.com/wp-admin/css/colors/coffee/cloud.php/
/ebs.php7/ 1 http://gsi-node.com/ebs.php7/
//website/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/fix/up.php/ 2 http://gsi-node.com/wp-content/plugins/fix/up.php/
/my1.php/ 1 http://gsi-node.com/my1.php/
/wp-admin/includes/xleet-shell.php/ 1 http://gsi-node.com/wp-admin/includes/xleet-shell.php/
/cong.php/ 6 http://gsi-node.com/cong.php/
/wp-content/themes/shell20211028.php/ 1 http://gsi-node.com/wp-content/themes/shell20211028.php/
/logon/LogonPoint/tmindex.html 1 -
/inputs.php/ 3 gsi-node.com
/mt-content/uploads/2023/11/gsi_node_model.png 1 https://gsi-node.com/mt-admin/preview.php
/repeater.php/ 4 -
/sitemaps.xml/ 3 -
/wp-json/ 16 -
/wp-2019.php/ 1 http://gsi-node.com/wp-2019.php/
/xleet-shell.php/ 1 http://gsi-node.com/xleet-shell.php/
/img/xmrlpc.php/ 1 http://gsi-node.com/img/xmrlpc.php/
/wp-content/plugins/caxton/inc/admin.php/ 1 gsi-node.com
/wp-content/plugins/seoo/wsoyanz1.php/ 1 http://gsi-node.com/wp-content/plugins/seoo/wsoyanz1.php/
/wp/ 3 -
/sample.php/ 1 gsi-node.com
/lock360.php/ 1 http://gsi-node.com/lock360.php/
/wp-content/shell20211028.php/ 1 http://gsi-node.com/wp-content/shell20211028.php/
/wp-content/plugins/wso112233.php/ 1 http://gsi-node.com/wp-content/plugins/wso112233.php/
/wp-includes/ID3/wp-conflg.php/ 1 http://gsi-node.com/wp-includes/ID3/wp-conflg.php/
/cjfuns.php/ 1 http://gsi-node.com/cjfuns.php/
/favicon.ico/ 18 -
/alfanew.php/ 1 http://gsi-node.com/alfanew.php/
/wp-content/plugins/shell20211028.php/ 1 http://gsi-node.com/wp-content/plugins/shell20211028.php/
/alfa-rex2.php7/ 1 http://gsi-node.com/alfa-rex2.php7/
/.git/HEAD/ 1 https://mail.gsi-node.com/.git/HEAD
/test/ 3 -
/alfanew.php7/ 1 http://gsi-node.com/alfanew.php7/
/wp-content/plugins/classic-editor/wp-login.php/ 1 http://gsi-node.com/wp-content/plugins/classic-editor/wp-login.php/
/wp-admin/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/xmrlpc.php/
/new/ 3 -
/cache-compat.php/ 1 http://gsi-node.com/cache-compat.php/
/about.php/ 1 http://gsi-node.com/about.php/
//cms/wp-includes/wlwmanifest.xml 1 -
/alfanew2.php7/ 1 http://gsi-node.com/alfanew2.php7/
/wp-consar.php/ 1 http://gsi-node.com/wp-consar.php/
/yanz.php/ 1 http://gsi-node.com/yanz.php/
/wp-admin/xleet-shell.php/ 1 http://gsi-node.com/wp-admin/xleet-shell.php/
/wp-admin/includes/wp-conflg.php.suspected/ 1 http://gsi-node.com/wp-admin/includes/wp-conflg.php.suspected/
/wp-content/upgrade-functions.php/ 1 http://gsi-node.com/wp-content/upgrade-functions.php/
/wp-admin/index.php/ 1 -
/wp-includes/css/css.php/ 1 http://gsi-node.com/wp-includes/css/css.php/
/old/ 3 -
/wp-admin/css/colors/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/css/colors/xmrlpc.php/
/newsite/ 3 -
/xmrlpc.php/ 1 http://gsi-node.com/xmrlpc.php/
/wp-content/updates.php/ 1 http://gsi-node.com/wp-content/updates.php/
/xlt.php/ 1 http://gsi-node.com/xlt.php/
/wp-includes/ID3/wp-conflg.php.suspected/ 1 http://gsi-node.com/wp-includes/ID3/wp-conflg.php.suspected/
/wp-admin/images/xmrlpc.php/ 1 http://gsi-node.com/wp-admin/images/xmrlpc.php/
/wp-content/plugins/Cache/Cache.php/ 3 http://gsi-node.com/wp-content/plugins/Cache/Cache.php/
/wp-includes/bala.php/ 1 http://gsi-node.com/wp-includes/bala.php/
/api/currency/quotation_new/ 4 -
/api/common/pool/ 2 -
/.env/ 22 -
/robots.txt/ 220 http://gsi-node.com/robots.txt/
