Usage Statistics for app.gsi-node.com

Summary Period: September 2023
Generated 01-Oct-2023 02:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 204
Total Files 37
Total Pages 55
Total Visits 26
Total KBytes 21
Total Unique Sites 29
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 45
. Avg Max
Hits per Hour 8 169
Hits per Day 204 204
Files per Day 37 37
Pages per Day 55 55
Sites per Day 29 29
Visits per Day 26 26
KBytes per Day 21 21
Hits by Response Code
Code 200 - OK 18.14% 37
Code 404 - Not Found 81.86% 167

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
30 204 100.00% 37 100.00% 55 100.00% 26 100.00% 29 100.00% 21 100.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 169 169 82.84% 18 18 48.65% 36 36 65.45% 10 10 48.72%
6 11 11 5.39% 7 7 18.92% 7 7 12.73% 4 4 19.94%
7 8 8 3.92% 4 4 10.81% 4 4 7.27% 2 2 11.40%
8 2 2 0.98% 1 1 2.70% 1 1 1.82% 1 1 2.85%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 2 2 0.98% 1 1 2.70% 1 1 1.82% 1 1 2.85%
13 1 1 0.49% 1 1 2.70% 1 1 1.82% 1 1 2.85%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 6 6 2.94% 2 2 5.41% 2 2 3.64% 1 1 5.70%
19 5 5 2.45% 3 3 8.11% 3 3 5.45% 1 1 5.70%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 37 18.14% 21 99.71% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 37 18.14% 21 99.71% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 18.14% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 18.14% 22 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 140 68.63% 1 2.70% 1 3.14% 1 3.85% 193.32.248.158
2 21 10.29% 11 29.73% 6 28.49% 3 11.54% 129.153.125.162
3 4 1.96% 3 8.11% 2 8.55% 1 3.85% 173.231.218.25
4 4 1.96% 2 5.41% 1 5.70% 1 3.85% ppp198-3.static.internode.on.net
5 4 1.96% 2 5.41% 1 5.70% 1 3.85% scanner.ducks.party
6 3 1.47% 0 0.00% 0 0.00% 0 0.00% 91.213.50.8
7 2 0.98% 1 2.70% 1 2.85% 1 3.85% 171.244.43.14
8 2 0.98% 2 5.41% 1 5.70% 1 3.85% 205.169.39.217
9 2 0.98% 0 0.00% 0 0.00% 1 3.85% 216-131-88-5.ams.as54203.net
10 2 0.98% 1 2.70% 1 2.85% 1 3.85% ik1-124-68615.vs.sakura.ne.jp
11 2 0.98% 1 2.70% 1 2.85% 1 3.85% ns1000054.ip-51-81-245.us
12 1 0.49% 1 2.70% 1 2.85% 1 3.85% 161.35.246.138
13 1 0.49% 1 2.70% 1 2.85% 1 3.85% 164.90.241.135
14 1 0.49% 1 2.70% 1 2.85% 1 3.85% 193.32.127.224
15 1 0.49% 1 2.70% 0 0.00% 1 3.85% 195.211.77.140
16 1 0.49% 1 2.70% 1 2.85% 1 3.85% 195.211.77.142
17 1 0.49% 1 2.70% 1 2.85% 1 3.85% 202.43.6.29
18 1 0.49% 1 2.70% 1 2.85% 1 3.85% 216-151-180-4.jfk.as54203.net
19 1 0.49% 1 2.70% 1 2.85% 1 3.85% 47.242.224.70
20 1 0.49% 0 0.00% 0 0.00% 0 0.00% 47.251.13.32
21 1 0.49% 1 2.70% 1 2.85% 1 3.85% 47.254.76.138
22 1 0.49% 0 0.00% 0 0.00% 0 0.00% 47.88.78.6
23 1 0.49% 0 0.00% 0 0.00% 0 0.00% 47.88.90.156
24 1 0.49% 1 2.70% 1 2.85% 1 3.85% 47.88.93.234
25 1 0.49% 0 0.00% 0 0.00% 0 0.00% 47.89.195.210
26 1 0.49% 1 2.70% 1 2.85% 1 3.85% 65.154.226.171
27 1 0.49% 1 2.70% 1 2.85% 1 3.85% 92.60.40.218
28 1 0.49% 0 0.00% 0 0.00% 1 3.85% aftr-62-216-215-72.dynamic.mnet-online.de
29 1 0.49% 1 2.70% 1 2.85% 1 3.85% unn-156-146-63-145.cdn77.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 10.29% 11 29.73% 6 28.49% 3 11.54% 129.153.125.162
2 4 1.96% 3 8.11% 2 8.55% 1 3.85% 173.231.218.25
3 2 0.98% 2 5.41% 1 5.70% 1 3.85% 205.169.39.217
4 4 1.96% 2 5.41% 1 5.70% 1 3.85% ppp198-3.static.internode.on.net
5 4 1.96% 2 5.41% 1 5.70% 1 3.85% scanner.ducks.party
6 140 68.63% 1 2.70% 1 3.14% 1 3.85% 193.32.248.158
7 1 0.49% 1 2.70% 1 2.85% 1 3.85% 161.35.246.138
8 1 0.49% 1 2.70% 1 2.85% 1 3.85% 164.90.241.135
9 2 0.98% 1 2.70% 1 2.85% 1 3.85% 171.244.43.14
10 1 0.49% 1 2.70% 1 2.85% 1 3.85% 193.32.127.224

Top 4 of 4 Total Referrers
# Hits Referrer
1 193 94.61% - (Direct Request)
2 6 2.94% https://app.gsi-node.com/
3 3 1.47% https://app.gsi-node.com/cgi-bin/
4 2 0.98% https://www.app.gsi-node.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 54 26.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 28 13.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 16 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
4 14 6.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 11 5.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 9 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 6 2.94% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
8 5 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.62 Safari/537.36
9 4 1.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 4 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.duck
11 4 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 3 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 3 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 YaBrowser/23.5.3.904 Yowser
14 3 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
15 2 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114

Usage by Country for September 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 191 93.63% 31 83.78% 18 82.91% Unresolved/Unknown
2 7 3.43% 3 8.11% 2 8.55% Network (net)
3 2 0.98% 1 2.70% 1 2.85% Japan
4 2 0.98% 1 2.70% 1 2.85% United States
5 1 0.49% 1 2.70% 1 2.85% Commercial (com)
6 1 0.49% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23