Usage Statistics for app.gsi-node.com

Summary Period: October 2023
Generated 19-Oct-2023 05:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 39
Total Files 23
Total Pages 29
Total Visits 20
Total KBytes 14
Total Unique Sites 26
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 13
Hits per Day 2 30
Files per Day 1 19
Pages per Day 1 20
Sites per Day 1 17
Visits per Day 1 11
KBytes per Day 1 12
Hits by Response Code
Code 200 - OK 58.97% 23
Code 404 - Not Found 41.03% 16

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 30 76.92% 19 82.61% 20 68.97% 11 55.00% 17 65.38% 12 82.61%
2 1 2.56% 1 4.35% 1 3.45% 1 5.00% 1 3.85% 1 4.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 2.56% 1 4.35% 1 3.45% 1 5.00% 1 3.85% 1 4.35%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 2.56% 0 0.00% 1 3.45% 1 5.00% 1 3.85% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 5.13% 0 0.00% 2 6.90% 2 10.00% 2 7.69% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 5.13% 2 8.70% 2 6.90% 2 10.00% 2 7.69% 1 8.70%
17 1 2.56% 0 0.00% 1 3.45% 1 5.00% 1 3.85% 0 0.00%
18 1 2.56% 0 0.00% 1 3.45% 1 5.00% 1 3.85% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.56% 0 1 4.35% 0 1 3.45% 0 1 4.35%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.56% 0 1 4.35% 0 1 3.45% 0 1 4.35%
3 0 1 2.56% 0 1 4.35% 0 1 3.45% 0 1 4.35%
4 0 4 10.26% 0 1 4.35% 0 1 3.45% 0 1 4.35%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.56% 0 1 4.35% 0 1 3.45% 0 1 4.35%
7 0 5 12.82% 0 1 4.35% 0 2 6.90% 0 1 4.35%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 5.13% 0 1 4.35% 0 2 6.90% 0 1 4.35%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.56% 0 0 0.00% 0 1 3.45% 0 0 0.00%
14 0 1 2.56% 0 0 0.00% 0 1 3.45% 0 0 0.00%
15 0 2 5.13% 0 2 8.70% 0 2 6.90% 0 1 8.70%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 5.13% 0 1 4.35% 0 1 3.45% 0 1 4.35%
18 0 14 35.90% 0 9 39.13% 0 11 37.93% 0 5 39.13%
19 0 3 7.69% 0 3 13.04% 0 3 10.34% 0 2 13.04%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.56% 0 1 4.35% 0 1 3.45% 0 1 4.35%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 23 58.97% 14 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 23 58.97% 14 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 58.97% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 58.97% 19 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 13 33.33% 9 39.13% 5 39.13% 1 5.00% 202-169-120-30.ip4.superloop.au
2 2 5.13% 1 4.35% 1 4.35% 1 5.00% scanner-08.ch1.censys-scanner.com
3 1 2.56% 1 4.35% 1 4.35% 1 5.00% 104.248.243.0
4 1 2.56% 1 4.35% 1 4.35% 1 5.00% 167.94.145.60
5 1 2.56% 1 4.35% 1 4.35% 1 5.00% 167.94.146.56
6 1 2.56% 1 4.35% 1 4.35% 1 5.00% 183.129.153.157
7 1 2.56% 1 4.35% 1 4.35% 1 5.00% 198.235.24.137
8 1 2.56% 1 4.35% 1 4.35% 1 5.00% 198.235.24.155
9 1 2.56% 0 0.00% 0 0.00% 1 5.00% 198.235.24.209
10 1 2.56% 0 0.00% 0 0.00% 1 5.00% 198.235.24.27
11 1 2.56% 1 4.35% 1 4.35% 1 5.00% 205.210.31.21
12 1 2.56% 0 0.00% 0 0.00% 1 5.00% 205.210.31.26
13 1 2.56% 0 0.00% 0 0.00% 1 5.00% 205.210.31.42
14 1 2.56% 0 0.00% 0 0.00% 1 5.00% 205.210.31.49
15 1 2.56% 0 0.00% 0 0.00% 0 0.00% 38.97.116.244
16 1 2.56% 0 0.00% 0 0.00% 0 0.00% 4220f4f0.tidalcoinage.internet-measurement.com
17 1 2.56% 0 0.00% 0 0.00% 0 0.00% 7858c0f2.tidalcoinage.internet-measurement.com
18 1 2.56% 1 4.35% 1 4.35% 1 5.00% erudite.monitoring.internet-measurement.com
19 1 2.56% 1 4.35% 1 4.35% 1 5.00% esteemed.monitoring.internet-measurement.com
20 1 2.56% 0 0.00% 0 0.00% 0 0.00% exit.node
21 1 2.56% 0 0.00% 0 0.00% 0 0.00% happy.monitoring.internet-measurement.com
22 1 2.56% 1 4.35% 1 4.35% 1 5.00% magnanimous.monitoring.internet-measurement.com
23 1 2.56% 1 4.35% 1 4.35% 1 5.00% ppp198-3.static.internode.on.net
24 1 2.56% 0 0.00% 0 0.00% 0 0.00% regal.monitoring.internet-measurement.com
25 1 2.56% 1 4.35% 1 4.35% 1 5.00% scanner-07.ch1.censys-scanner.com
26 1 2.56% 1 4.35% 1 4.35% 1 5.00% stirring.monitoring.internet-measurement.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 33.33% 9 39.13% 5 39.13% 1 5.00% 202-169-120-30.ip4.superloop.au
2 1 2.56% 1 4.35% 1 4.35% 1 5.00% 104.248.243.0
3 1 2.56% 1 4.35% 1 4.35% 1 5.00% 167.94.145.60
4 1 2.56% 1 4.35% 1 4.35% 1 5.00% 167.94.146.56
5 1 2.56% 1 4.35% 1 4.35% 1 5.00% 183.129.153.157
6 1 2.56% 1 4.35% 1 4.35% 1 5.00% 198.235.24.137
7 1 2.56% 1 4.35% 1 4.35% 1 5.00% 198.235.24.155
8 1 2.56% 1 4.35% 1 4.35% 1 5.00% 205.210.31.21
9 1 2.56% 1 4.35% 1 4.35% 1 5.00% erudite.monitoring.internet-measurement.com
10 1 2.56% 1 4.35% 1 4.35% 1 5.00% esteemed.monitoring.internet-measurement.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 25 64.10% - (Direct Request)
2 7 17.95% https://app.gsi-node.com/
3 5 12.82% https://vercel.com/
4 1 2.56% http://app.gsi-node.com
5 1 2.56% http://www.app.gsi-node.com

Top 8 of 8 Total User Agents
# Hits User Agent
1 13 33.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 8 20.51% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
3 5 12.82% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 5 12.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 2 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 1 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
7 1 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
8 1 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 14 35.90% 7 30.43% 4 30.43% Unresolved/Unknown
2 13 33.33% 9 39.13% 5 39.13% Australia
3 11 28.21% 6 26.09% 4 26.09% Commercial (com)
4 1 2.56% 1 4.35% 1 4.35% Network (net)


Generated by Webalizer Version 2.23