Usage Statistics for gsi-node.com

Summary Period: September 2024
Generated 18-Sep-2024 05:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 13
Total Files 8
Total Pages 10
Total Visits 10
Total KBytes 2340
Total Unique Sites 11
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 138 610
Hits by Response Code
Code 200 - OK 61.54% 8
Code 301 - Moved Permanently 15.38% 2
Code 406 - Not Acceptable 23.08% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1 7.69% 1 12.50% 1 10.00% 1 10.00% 1 9.09% 305 13.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 15.38% 2 25.00% 2 20.00% 2 20.00% 2 18.18% 189 8.09%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 7.69% 1 12.50% 1 10.00% 1 10.00% 1 9.09% 12 0.52%
10 1 7.69% 0 0.00% 1 10.00% 1 10.00% 1 9.09% 305 13.04%
11 2 15.38% 2 25.00% 1 10.00% 1 10.00% 1 9.09% 307 13.12%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 15.38% 1 12.50% 2 20.00% 2 20.00% 2 18.18% 610 26.08%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 7.69% 1 12.50% 1 10.00% 1 10.00% 1 9.09% 305 13.04%
16 2 15.38% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 0 0.02%
17 1 7.69% 0 0.00% 1 10.00% 1 10.00% 1 9.09% 305 13.04%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 7.69% 0 1 12.50% 0 1 10.00% 18 305 13.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 7.69% 0 1 12.50% 0 1 10.00% 18 305 13.04%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 15.38% 0 0 0.00% 0 0 0.00% 0 0 0.02%
13 0 3 23.08% 0 2 25.00% 0 3 30.00% 45 762 32.58%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 7.69% 0 0 0.00% 0 1 10.00% 18 305 13.04%
16 0 2 15.38% 0 2 25.00% 0 1 10.00% 18 307 13.12%
17 0 2 15.38% 0 2 25.00% 0 2 20.00% 3 50 2.12%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 7.69% 0 0 0.00% 0 1 10.00% 18 305 13.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 7 53.85% 1422 60.78% /
2 1 7.69% 2 0.07% /mt-content/uploads/2023/08/gsi_node_favicon.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 7 53.85% 1422 60.78% /
2 1 7.69% 2 0.07% /mt-content/uploads/2023/08/gsi_node_favicon.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 53.85% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 53.85% 9 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 2 15.38% 2 25.00% 307 13.12% 1 10.00% 2.57.122.208
2 2 15.38% 0 0.00% 0 0.02% 0 0.00% 45.61.185.37
3 1 7.69% 0 0.00% 305 13.04% 1 10.00% 147.185.132.109
4 1 7.69% 0 0.00% 305 13.04% 1 10.00% 147.185.132.67
5 1 7.69% 0 0.00% 305 13.04% 1 10.00% 198.235.24.104
6 1 7.69% 1 12.50% 305 13.04% 1 10.00% 198.235.24.46
7 1 7.69% 1 12.50% 305 13.04% 1 10.00% 198.235.24.55
8 1 7.69% 1 12.50% 12 0.52% 1 10.00% centos7134233.aspadmin.net
9 1 7.69% 1 12.50% 152 6.50% 1 10.00% ec2-18-201-14-19.eu-west-1.compute.amazonaws.com
10 1 7.69% 1 12.50% 37 1.60% 1 10.00% ec2-34-254-250-98.eu-west-1.compute.amazonaws.com
11 1 7.69% 1 12.50% 305 13.04% 1 10.00% ns1000614.ip-51-81-46.us

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 15.38% 2 25.00% 307 13.12% 1 10.00% 2.57.122.208
2 1 7.69% 0 0.00% 305 13.04% 1 10.00% 147.185.132.109
3 1 7.69% 0 0.00% 305 13.04% 1 10.00% 147.185.132.67
4 1 7.69% 0 0.00% 305 13.04% 1 10.00% 198.235.24.104
5 1 7.69% 1 12.50% 305 13.04% 1 10.00% 198.235.24.46
6 1 7.69% 1 12.50% 305 13.04% 1 10.00% 198.235.24.55
7 1 7.69% 1 12.50% 305 13.04% 1 10.00% ns1000614.ip-51-81-46.us
8 1 7.69% 1 12.50% 152 6.50% 1 10.00% ec2-18-201-14-19.eu-west-1.compute.amazonaws.com
9 1 7.69% 1 12.50% 37 1.60% 1 10.00% ec2-34-254-250-98.eu-west-1.compute.amazonaws.com
10 1 7.69% 1 12.50% 12 0.52% 1 10.00% centos7134233.aspadmin.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 10 76.92% - (Direct Request)
2 2 15.38% http://www.google.com.hk
3 1 7.69% http://144.208.66.253:80/

Top 5 of 5 Total User Agents
# Hits User Agent
1 3 23.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 2 15.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
3 2 15.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 2 15.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 1 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 9 69.23% 4 50.00% 1833 78.35% Unresolved/Unknown
2 2 15.38% 2 25.00% 189 8.09% Commercial (com)
3 1 7.69% 1 12.50% 12 0.52% Network (net)
4 1 7.69% 1 12.50% 305 13.04% United States


Generated by Webalizer Version 2.23