Usage Statistics for gsi-node.com

Summary Period: August 2023
Generated 01-Sep-2023 19:52 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 105
Total Files 11
Total Pages 64
Total Visits 43
Total KBytes 23
Total Unique Sites 50
Total Unique URLs 9
Total Unique Referrers 3
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 32
Hits per Day 35 47
Files per Day 3 11
Pages per Day 21 29
Sites per Day 16 24
Visits per Day 14 21
KBytes per Day 8 11
Hits by Response Code
Code 200 - OK 10.48% 11
Code 301 - Moved Permanently 89.52% 94

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
29 34 32.38% 11 100.00% 16 25.00% 5 11.63% 9 18.00% 6 26.68%
30 47 44.76% 0 0.00% 29 45.31% 21 48.84% 24 48.00% 11 49.03%
31 24 22.86% 0 0.00% 19 29.69% 17 39.53% 19 38.00% 6 24.29%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 2.86% 0 0 0.00% 0 2 3.12% 0 1 3.08%
1 1 4 3.81% 0 0 0.00% 0 2 3.12% 0 1 4.17%
2 1 3 2.86% 0 0 0.00% 1 3 4.69% 0 1 2.88%
3 3 9 8.57% 0 0 0.00% 2 7 10.94% 1 2 8.95%
4 1 5 4.76% 0 0 0.00% 1 5 7.81% 0 1 4.87%
5 0 1 0.95% 0 0 0.00% 0 1 1.56% 0 0 1.00%
6 0 1 0.95% 0 0 0.00% 0 1 1.56% 0 0 0.95%
7 1 3 2.86% 0 0 0.00% 0 2 3.12% 0 1 2.95%
8 1 3 2.86% 0 0 0.00% 0 2 3.12% 0 1 2.99%
9 1 4 3.81% 0 0 0.00% 1 3 4.69% 0 1 4.22%
10 0 1 0.95% 0 0 0.00% 0 1 1.56% 0 0 1.03%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 4 14 13.33% 0 0 0.00% 0 1 1.56% 1 4 16.67%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 3 9 8.57% 0 0 0.00% 3 9 14.06% 1 2 8.76%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 4 3.81% 0 0 0.00% 1 4 6.25% 0 1 3.94%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 3 2.86% 0 0 0.00% 1 3 4.69% 0 1 2.92%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.95% 0 0 0.00% 0 1 1.56% 0 0 1.00%
22 11 33 31.43% 3 11 100.00% 4 14 21.88% 2 6 25.69%
23 1 4 3.81% 0 0 0.00% 1 3 4.69% 0 1 3.91%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 3 2.86% 0 1.09% /.well-known/acme-challenge/2GrG9w_A0UxPDX7b8YVar2ZnB_4tc4QhQMMwT6kauZI
2 1 0.95% 0 0.27% /.well-known/acme-challenge/8R8MZO8HQFZBN-TRONQ1VHJJP67SJEIS
3 1 0.95% 0 0.27% /.well-known/acme-challenge/B-VOOQ3H0GHU-AXC2G-JJ9DUCDYFZXPM
4 1 0.95% 0 0.27% /.well-known/acme-challenge/BTIZCKFKNIC-1WZMRVPJF27AFRL8LN2S
5 1 0.95% 0 0.27% /.well-known/acme-challenge/CFQH0W33K91ZV7MWM6M79ELDE0DFA2ZR
6 1 0.95% 0 0.27% /.well-known/acme-challenge/GOP5D12YRH8TQ8E9RBJIPIZ15C6JZ21E
7 1 0.95% 0 0.27% /.well-known/acme-challenge/H993-9GWEOJ14Z9UOVCXQB0CM2HJ-TLG
8 1 0.95% 0 0.27% /.well-known/acme-challenge/MD33RD66E-KERDDRQMR068_OWE20M8BQ
9 1 0.95% 0 0.27% /.well-known/acme-challenge/ZG13AQK_9UFVEFWWVZHBCMHIB91OB3LP

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 3 2.86% 0 1.09% /.well-known/acme-challenge/2GrG9w_A0UxPDX7b8YVar2ZnB_4tc4QhQMMwT6kauZI
2 1 0.95% 0 0.27% /.well-known/acme-challenge/8R8MZO8HQFZBN-TRONQ1VHJJP67SJEIS
3 1 0.95% 0 0.27% /.well-known/acme-challenge/B-VOOQ3H0GHU-AXC2G-JJ9DUCDYFZXPM
4 1 0.95% 0 0.27% /.well-known/acme-challenge/BTIZCKFKNIC-1WZMRVPJF27AFRL8LN2S
5 1 0.95% 0 0.27% /.well-known/acme-challenge/CFQH0W33K91ZV7MWM6M79ELDE0DFA2ZR
6 1 0.95% 0 0.27% /.well-known/acme-challenge/GOP5D12YRH8TQ8E9RBJIPIZ15C6JZ21E
7 1 0.95% 0 0.27% /.well-known/acme-challenge/H993-9GWEOJ14Z9UOVCXQB0CM2HJ-TLG
8 1 0.95% 0 0.27% /.well-known/acme-challenge/MD33RD66E-KERDDRQMR068_OWE20M8BQ
9 1 0.95% 0 0.27% /.well-known/acme-challenge/ZG13AQK_9UFVEFWWVZHBCMHIB91OB3LP

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 17 16.19% 0 0.00% 4 17.69% 1 2.33% readconcern.scan.leakix.org
2 14 13.33% 0 0.00% 4 16.67% 1 2.33% 13.67.231.114
3 9 8.57% 0 0.00% 2 8.76% 1 2.33% 128.199.102.31
4 8 7.62% 8 72.73% 0 2.13% 0 0.00% vps32528.inmotionhosting.com
5 3 2.86% 0 0.00% 1 2.86% 1 2.33% 173.231.218.25
6 3 2.86% 0 0.00% 1 3.26% 1 2.33% 194.169.175.25
7 3 2.86% 0 0.00% 1 3.00% 3 6.98% crawl-66-249-65-235.googlebot.com
8 2 1.90% 0 0.00% 0 2.00% 1 2.33% crawl-66-249-65-233.googlebot.com
9 2 1.90% 0 0.00% 0 1.95% 1 2.33% crawl-66-249-73-104.googlebot.com
10 2 1.90% 0 0.00% 0 1.95% 1 2.33% ec2-34-216-168-236.us-west-2.compute.amazonaws.com
11 2 1.90% 0 0.00% 0 1.95% 1 2.33% ec2-35-92-179-113.us-west-2.compute.amazonaws.com
12 2 1.90% 0 0.00% 0 1.92% 1 2.33% ns1016175.ip-15-204-182.us
13 1 0.95% 0 0.00% 0 1.17% 0 0.00% 104.248.1.96
14 1 0.95% 0 0.00% 0 0.97% 0 0.00% 109.237.96.179
15 1 0.95% 0 0.00% 0 0.95% 1 2.33% 134.122.4.13
16 1 0.95% 0 0.00% 0 0.99% 1 2.33% 14.225.5.148
17 1 0.95% 0 0.00% 0 0.95% 1 2.33% 157.245.54.205
18 1 0.95% 0 0.00% 0 0.95% 1 2.33% 165.232.147.162
19 1 0.95% 0 0.00% 0 1.00% 1 2.33% 167.94.145.60
20 1 0.95% 0 0.00% 0 1.13% 1 2.33% 173.88.180.107.host.secureserver.net
21 1 0.95% 0 0.00% 0 1.00% 1 2.33% 192.36.109.129
22 1 0.95% 0 0.00% 0 0.99% 1 2.33% 192.36.109.82
23 1 0.95% 0 0.00% 0 1.00% 1 2.33% 192.36.109.83
24 1 0.95% 0 0.00% 0 0.95% 1 2.33% 199.244.88.223
25 1 0.95% 0 0.00% 0 0.95% 1 2.33% 205.169.39.147
26 1 0.95% 0 0.00% 0 1.00% 0 0.00% 61.19.50.141
27 1 0.95% 0 0.00% 0 0.97% 1 2.33% 62-16-2-59.broadband.tenet.odessa.ua
28 1 0.95% 0 0.00% 0 0.95% 1 2.33% 65.154.226.168
29 1 0.95% 0 0.00% 0 1.00% 1 2.33% crawl-66-249-65-234.googlebot.com
30 1 0.95% 1 9.09% 0 0.36% 0 0.00% ec2-3-133-138-176.us-east-2.compute.amazonaws.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 16.19% 0 0.00% 4 17.69% 1 2.33% readconcern.scan.leakix.org
2 14 13.33% 0 0.00% 4 16.67% 1 2.33% 13.67.231.114
3 9 8.57% 0 0.00% 2 8.76% 1 2.33% 128.199.102.31
4 3 2.86% 0 0.00% 1 3.26% 1 2.33% 194.169.175.25
5 3 2.86% 0 0.00% 1 3.00% 3 6.98% crawl-66-249-65-235.googlebot.com
6 3 2.86% 0 0.00% 1 2.86% 1 2.33% 173.231.218.25
7 8 7.62% 8 72.73% 0 2.13% 0 0.00% vps32528.inmotionhosting.com
8 2 1.90% 0 0.00% 0 2.00% 1 2.33% crawl-66-249-65-233.googlebot.com
9 2 1.90% 0 0.00% 0 1.95% 1 2.33% ec2-34-216-168-236.us-west-2.compute.amazonaws.com
10 2 1.90% 0 0.00% 0 1.95% 1 2.33% ec2-35-92-179-113.us-west-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 100 95.24% - (Direct Request)
2 3 2.86% www.google.com
3 2 1.90% gsi-node.com

Top 15 of 35 Total User Agents
# Hits User Agent
1 14 13.33% Go-http-client/1.1
2 14 13.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 9 8.57% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 8 7.62% Cpanel-HTTP-Client/1.0
5 7 6.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 6 5.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
8 3 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
9 3 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3 2.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 3 2.86% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 3 2.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 2 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
14 2 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 2 1.90% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for August 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 44 41.90% 0 0.00% 11 46.41% Unresolved/Unknown
2 35 33.33% 10 90.91% 6 27.44% Commercial (com)
3 18 17.14% 1 9.09% 4 18.05% Non-Profit (org)
4 2 1.90% 0 0.00% 1 2.14% Network (net)
5 2 1.90% 0 0.00% 0 1.92% United States
6 1 0.95% 0 0.00% 0 0.95% Germany
7 1 0.95% 0 0.00% 0 0.99% European Union
8 1 0.95% 0 0.00% 0 1.13% Russian Federation
9 1 0.95% 0 0.00% 0 0.97% Ukraine


Generated by Webalizer Version 2.23