Usage Statistics for gsi-node.com

Summary Period: October 2023
Generated 01-Nov-2023 05:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1361
Total Files 11
Total Pages 980
Total Visits 509
Total KBytes 321
Total Unique Sites 537
Total Unique URLs 9
Total Unique Referrers 13
Total Unique User Agents 201
. Avg Max
Hits per Hour 1 168
Hits per Day 43 196
Files per Day 0 11
Pages per Day 31 181
Sites per Day 17 32
Visits per Day 16 25
KBytes per Day 10 50
Hits by Response Code
Code 200 - OK 0.81% 11
Code 301 - Moved Permanently 98.82% 1345
Code 404 - Not Found 0.37% 5

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 27 1.98% 0 0.00% 19 1.94% 19 3.73% 24 4.47% 6 1.87%
2 31 2.28% 0 0.00% 24 2.45% 23 4.52% 28 5.21% 7 2.27%
3 41 3.01% 0 0.00% 18 1.84% 18 3.54% 28 5.21% 11 3.35%
4 22 1.62% 0 0.00% 15 1.53% 14 2.75% 20 3.72% 5 1.60%
5 43 3.16% 0 0.00% 16 1.63% 15 2.95% 23 4.28% 11 3.27%
6 39 2.87% 0 0.00% 29 2.96% 11 2.16% 15 2.79% 10 3.03%
7 21 1.54% 0 0.00% 15 1.53% 14 2.75% 19 3.54% 5 1.52%
8 29 2.13% 0 0.00% 22 2.24% 19 3.73% 22 4.10% 7 2.04%
9 33 2.42% 0 0.00% 20 2.04% 19 3.73% 27 5.03% 7 2.33%
10 99 7.27% 0 0.00% 79 8.06% 13 2.55% 15 2.79% 24 7.42%
11 27 1.98% 0 0.00% 21 2.14% 18 3.54% 20 3.72% 6 1.96%
12 25 1.84% 0 0.00% 16 1.63% 15 2.95% 21 3.91% 6 1.74%
13 36 2.65% 0 0.00% 27 2.76% 16 3.14% 16 2.98% 9 2.65%
14 33 2.42% 0 0.00% 25 2.55% 23 4.52% 24 4.47% 7 2.18%
15 22 1.62% 0 0.00% 17 1.73% 16 3.14% 20 3.72% 5 1.61%
16 45 3.31% 0 0.00% 32 3.27% 25 4.91% 29 5.40% 9 2.87%
17 48 3.53% 0 0.00% 17 1.73% 12 2.36% 15 2.79% 11 3.51%
18 21 1.54% 0 0.00% 12 1.22% 12 2.36% 19 3.54% 5 1.54%
19 20 1.47% 0 0.00% 15 1.53% 13 2.55% 17 3.17% 5 1.45%
20 35 2.57% 0 0.00% 26 2.65% 14 2.75% 18 3.35% 8 2.50%
21 11 0.81% 0 0.00% 9 0.92% 9 1.77% 11 2.05% 3 0.79%
22 23 1.69% 0 0.00% 16 1.63% 15 2.95% 17 3.17% 5 1.62%
23 196 14.40% 0 0.00% 181 18.47% 19 3.73% 24 4.47% 50 15.43%
24 46 3.38% 0 0.00% 26 2.65% 24 4.72% 32 5.96% 10 3.23%
25 23 1.69% 0 0.00% 16 1.63% 16 3.14% 21 3.91% 6 1.72%
26 100 7.35% 0 0.00% 86 8.78% 24 4.72% 28 5.21% 24 7.33%
27 88 6.47% 0 0.00% 80 8.16% 16 3.14% 21 3.91% 21 6.54%
28 31 2.28% 0 0.00% 16 1.63% 13 2.55% 18 3.35% 7 2.31%
29 50 3.67% 11 100.00% 26 2.65% 15 2.95% 24 4.47% 10 3.12%
30 65 4.78% 0 0.00% 37 3.78% 17 3.34% 26 4.84% 16 4.95%
31 31 2.28% 0 0.00% 22 2.24% 12 2.36% 14 2.61% 7 2.26%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.45% 0 0 0.00% 0 24 2.45% 0 11 3.52%
1 1 34 2.50% 0 0 0.00% 0 25 2.55% 0 8 2.49%
2 1 41 3.01% 0 0 0.00% 0 30 3.06% 0 9 2.95%
3 2 62 4.56% 0 0 0.00% 1 35 3.57% 1 16 4.83%
4 1 45 3.31% 0 0 0.00% 1 34 3.47% 0 10 3.16%
5 1 34 2.50% 0 0 0.00% 0 20 2.04% 0 8 2.52%
6 1 41 3.01% 0 0 0.00% 0 26 2.65% 0 10 2.98%
7 1 51 3.75% 0 0 0.00% 0 26 2.65% 0 13 3.95%
8 1 49 3.60% 0 0 0.00% 0 29 2.96% 0 11 3.57%
9 2 74 5.44% 0 0 0.00% 1 52 5.31% 1 17 5.32%
10 1 34 2.50% 0 0 0.00% 0 24 2.45% 0 7 2.23%
11 1 57 4.19% 0 0 0.00% 1 52 5.31% 0 13 4.14%
12 0 26 1.91% 0 0 0.00% 0 20 2.04% 0 6 1.92%
13 2 76 5.58% 0 0 0.00% 1 31 3.16% 1 17 5.43%
14 0 24 1.76% 0 0 0.00% 0 18 1.84% 0 6 1.72%
15 0 27 1.98% 0 0 0.00% 0 14 1.43% 0 6 2.01%
16 0 23 1.69% 0 0 0.00% 0 15 1.53% 0 5 1.62%
17 1 39 2.87% 0 0 0.00% 0 24 2.45% 0 9 2.85%
18 0 27 1.98% 0 0 0.00% 0 18 1.84% 0 6 1.93%
19 2 71 5.22% 0 0 0.00% 1 57 5.82% 1 17 5.25%
20 2 69 5.07% 0 0 0.00% 1 51 5.20% 1 16 4.99%
21 3 93 6.83% 0 0 0.00% 2 78 7.96% 1 23 7.07%
22 0 16 1.18% 0 0 0.00% 0 10 1.02% 0 4 1.19%
23 9 301 22.12% 0 11 100.00% 8 267 27.24% 2 72 22.38%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 3 0.22% 0 0.08% /.well-known/acme-challenge/Qut86T26HikvsTAaavhbCDQkLhdMzSoxARXWvuIswho
2 1 0.07% 0 0.02% /.well-known/acme-challenge/0M3OLPZW7537QX68KIHJA9VSWYVXF_4E
3 1 0.07% 0 0.02% /.well-known/acme-challenge/17W7M4NZB319WVW9IAP8HEYO04ZATUBQ
4 1 0.07% 0 0.02% /.well-known/acme-challenge/5DYJQBPSAKE7K9F-D54YM5BTPA90TRW1
5 1 0.07% 0 0.02% /.well-known/acme-challenge/5O2WBAV2LVDSNB-_CU2FEL_9FQKK21PK
6 1 0.07% 0 0.02% /.well-known/acme-challenge/8I6E-L_POA6PSLGCNFAYBG2CZCZMDZ04
7 1 0.07% 0 0.02% /.well-known/acme-challenge/BCUF-F1I1-HGTRP95FN-15LU_J_JK20X
8 1 0.07% 0 0.02% /.well-known/acme-challenge/HGL_X-9TDEXDT8R5RRW93_VZ0UCYOJT4
9 1 0.07% 0 0.02% /.well-known/acme-challenge/L1Y0-PSJ63W7Z4QTOQPYS2YL27U1GAV0

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 3 0.22% 0 0.08% /.well-known/acme-challenge/Qut86T26HikvsTAaavhbCDQkLhdMzSoxARXWvuIswho
2 1 0.07% 0 0.02% /.well-known/acme-challenge/0M3OLPZW7537QX68KIHJA9VSWYVXF_4E
3 1 0.07% 0 0.02% /.well-known/acme-challenge/17W7M4NZB319WVW9IAP8HEYO04ZATUBQ
4 1 0.07% 0 0.02% /.well-known/acme-challenge/5DYJQBPSAKE7K9F-D54YM5BTPA90TRW1
5 1 0.07% 0 0.02% /.well-known/acme-challenge/5O2WBAV2LVDSNB-_CU2FEL_9FQKK21PK
6 1 0.07% 0 0.02% /.well-known/acme-challenge/8I6E-L_POA6PSLGCNFAYBG2CZCZMDZ04
7 1 0.07% 0 0.02% /.well-known/acme-challenge/BCUF-F1I1-HGTRP95FN-15LU_J_JK20X
8 1 0.07% 0 0.02% /.well-known/acme-challenge/HGL_X-9TDEXDT8R5RRW93_VZ0UCYOJT4
9 1 0.07% 0 0.02% /.well-known/acme-challenge/L1Y0-PSJ63W7Z4QTOQPYS2YL27U1GAV0

Top 30 of 537 Total Sites
# Hits Files KBytes Visits Hostname
1 160 11.76% 0 0.00% 41 12.73% 1 0.20% 37.139.129.244
2 71 5.22% 0 0.00% 17 5.39% 1 0.20% 172-105-98-97.ip.linodeusercontent.com
3 63 4.63% 0 0.00% 15 4.71% 1 0.20% 85.215.107.107
4 62 4.56% 0 0.00% 15 4.64% 1 0.20% 82.165.250.128
5 40 2.94% 0 0.00% 11 3.29% 0 0.00% vps-04660612.vps.ovh.ca
6 34 2.50% 0 0.00% 8 2.46% 1 0.20% 20.238.87.211
7 20 1.47% 0 0.00% 5 1.44% 1 0.20% 104.250.238.104
8 17 1.25% 0 0.00% 4 1.23% 12 2.36% crawl-66-249-79-133.googlebot.com
9 17 1.25% 0 0.00% 4 1.29% 1 0.20% win32.scan.leakix.org
10 16 1.18% 0 0.00% 4 1.16% 11 2.16% crawl-66-249-79-132.googlebot.com
11 15 1.10% 0 0.00% 4 1.10% 1 0.20% 134-249-214-118.broadband.kyivstar.net
12 15 1.10% 0 0.00% 4 1.22% 0 0.00% 162.243.6.177
13 15 1.10% 0 0.00% 4 1.29% 2 0.39% unn-89-187-182-9.datapacket.com
14 15 1.10% 0 0.00% 4 1.22% 1 0.20% vps-1794423-x.dattaweb.com
15 14 1.03% 0 0.00% 3 1.03% 0 0.00% msnbot-52-167-144-58.search.msn.com
16 13 0.96% 0 0.00% 3 0.93% 1 0.20% 185.216.71.252
17 13 0.96% 0 0.00% 3 0.95% 2 0.39% 45.81.39.34
18 12 0.88% 0 0.00% 3 0.87% 9 1.77% crawl-66-249-79-134.googlebot.com
19 11 0.81% 0 0.00% 3 0.89% 1 0.20% 194.169.175.25
20 8 0.59% 0 0.00% 2 0.58% 0 0.00% 46.161.15.136
21 8 0.59% 0 0.00% 2 0.58% 1 0.20% 47.30.240.35.bc.googleusercontent.com
22 8 0.59% 8 72.73% 0 0.16% 0 0.00% vps32528.inmotionhosting.com
23 7 0.51% 0 0.00% 2 0.51% 2 0.39% 52-70-240-171.crawl.amazonbot.amazon
24 7 0.51% 0 0.00% 2 0.51% 0 0.00% 8.219.139.222
25 7 0.51% 0 0.00% 2 0.51% 0 0.00% 8.219.155.244
26 6 0.44% 0 0.00% 2 0.57% 0 0.00% 67.207.94.121
27 6 0.44% 0 0.00% 2 0.49% 0 0.00% cloud.kreamotif.com
28 6 0.44% 0 0.00% 2 0.57% 0 0.00% mil78a.supernap.webme.it
29 6 0.44% 0 0.00% 2 0.48% 1 0.20% vmi1483853.contaboserver.net
30 5 0.37% 0 0.00% 1 0.41% 1 0.20% 22.165.63.50.host.secureserver.net

Top 10 of 537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 11.76% 0 0.00% 41 12.73% 1 0.20% 37.139.129.244
2 71 5.22% 0 0.00% 17 5.39% 1 0.20% 172-105-98-97.ip.linodeusercontent.com
3 63 4.63% 0 0.00% 15 4.71% 1 0.20% 85.215.107.107
4 62 4.56% 0 0.00% 15 4.64% 1 0.20% 82.165.250.128
5 40 2.94% 0 0.00% 11 3.29% 0 0.00% vps-04660612.vps.ovh.ca
6 34 2.50% 0 0.00% 8 2.46% 1 0.20% 20.238.87.211
7 20 1.47% 0 0.00% 5 1.44% 1 0.20% 104.250.238.104
8 17 1.25% 0 0.00% 4 1.29% 1 0.20% win32.scan.leakix.org
9 15 1.10% 0 0.00% 4 1.29% 2 0.39% unn-89-187-182-9.datapacket.com
10 17 1.25% 0 0.00% 4 1.23% 12 2.36% crawl-66-249-79-133.googlebot.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 1081 79.43% - (Direct Request)
2 125 9.18% www.bing.com
3 59 4.34% gsi-node.com
4 39 2.87% www.google.com
5 22 1.62% garagesaleit-node.com
6 13 0.96% http://gsi-node.com/
7 12 0.88% http://gsi-node.com
8 3 0.22% http://www.gsi-node.com/
9 3 0.22% https://t.co/fip1GOpwxL
10 1 0.07% gsi-node.com/wp-json/wp/v2/posts
11 1 0.07% http://www.google.com.hk
12 1 0.07% https://t.co/fip1GOoYId
13 1 0.07% https://www.google.com/

Top 15 of 201 Total User Agents
# Hits User Agent
1 224 16.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 99 7.27% wp_is_mobile
3 78 5.73% python-requests/2.31.0
4 58 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
5 49 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 42 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 34 2.50% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 30 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 26 1.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 24 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 20 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 19 1.40% Go-http-client/1.1
13 19 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 19 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 18 1.32% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for October 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 705 51.80% 0 0.00% 168 52.37% Unresolved/Unknown
2 461 33.87% 10 90.91% 105 32.65% Commercial (com)
3 71 5.22% 0 0.00% 17 5.35% Network (net)
4 40 2.94% 0 0.00% 11 3.29% Canada
5 24 1.76% 1 9.09% 6 1.75% Non-Profit (org)
6 12 0.88% 0 0.00% 3 0.89% Germany
7 12 0.88% 0 0.00% 3 0.90% European Union
8 9 0.66% 0 0.00% 2 0.68% Russian Federation
9 8 0.59% 0 0.00% 2 0.72% Italy
10 5 0.37% 0 0.00% 1 0.35% Australia
11 4 0.29% 0 0.00% 1 0.30% Indonesia
12 3 0.22% 0 0.00% 1 0.24% Poland
13 2 0.15% 0 0.00% 0 0.14% United States
14 1 0.07% 0 0.00% 0 0.07% Brazil
15 1 0.07% 0 0.00% 0 0.08% Greece
16 1 0.07% 0 0.00% 0 0.07% India
17 1 0.07% 0 0.00% 0 0.08% Kazakhstan
18 1 0.07% 0 0.00% 0 0.07% Netherlands


Generated by Webalizer Version 2.23