Usage Statistics for gsi-node.com

Summary Period: December 2023
Generated 01-Jan-2024 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1558
Total Files 11
Total Pages 1004
Total Visits 549
Total KBytes 361
Total Unique Sites 518
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 178
. Avg Max
Hits per Hour 2 160
Hits per Day 50 217
Files per Day 0 11
Pages per Day 32 184
Sites per Day 16 37
Visits per Day 17 31
KBytes per Day 12 55
Hits by Response Code
Code 200 - OK 0.71% 11
Code 301 - Moved Permanently 96.79% 1508
Code 404 - Not Found 2.50% 39

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 21 1.35% 0 0.00% 11 1.10% 10 1.82% 13 2.51% 5 1.36%
2 27 1.73% 0 0.00% 16 1.59% 16 2.91% 22 4.25% 6 1.78%
3 45 2.89% 0 0.00% 30 2.99% 19 3.46% 23 4.44% 11 2.99%
4 52 3.34% 0 0.00% 37 3.69% 24 4.37% 29 5.60% 12 3.37%
5 20 1.28% 0 0.00% 11 1.10% 10 1.82% 12 2.32% 5 1.28%
6 16 1.03% 0 0.00% 13 1.29% 13 2.37% 13 2.51% 4 1.03%
7 48 3.08% 0 0.00% 42 4.18% 15 2.73% 19 3.67% 12 3.19%
8 29 1.86% 0 0.00% 23 2.29% 14 2.55% 18 3.47% 7 1.93%
9 16 1.03% 0 0.00% 12 1.20% 10 1.82% 12 2.32% 4 1.01%
10 91 5.84% 0 0.00% 33 3.29% 31 5.65% 30 5.79% 21 5.92%
11 31 1.99% 0 0.00% 15 1.49% 15 2.73% 22 4.25% 7 2.02%
12 35 2.25% 0 0.00% 21 2.09% 15 2.73% 21 4.05% 8 2.20%
13 191 12.26% 0 0.00% 184 18.33% 21 3.83% 23 4.44% 48 13.28%
14 36 2.31% 0 0.00% 25 2.49% 23 4.19% 29 5.60% 8 2.34%
15 24 1.54% 0 0.00% 12 1.20% 11 2.00% 16 3.09% 5 1.51%
16 22 1.41% 0 0.00% 17 1.69% 13 2.37% 17 3.28% 5 1.43%
17 26 1.67% 0 0.00% 21 2.09% 21 3.83% 24 4.63% 6 1.68%
18 39 2.50% 0 0.00% 23 2.29% 21 3.83% 24 4.63% 9 2.52%
19 36 2.31% 0 0.00% 28 2.79% 28 5.10% 31 5.98% 8 2.34%
20 59 3.79% 0 0.00% 22 2.19% 20 3.64% 23 4.44% 7 1.81%
21 49 3.15% 0 0.00% 39 3.88% 26 4.74% 30 5.79% 10 2.88%
22 31 1.99% 0 0.00% 20 1.99% 19 3.46% 23 4.44% 7 2.01%
23 73 4.69% 0 0.00% 13 1.29% 13 2.37% 14 2.70% 17 4.72%
24 26 1.67% 0 0.00% 24 2.39% 22 4.01% 21 4.05% 5 1.51%
25 17 1.09% 0 0.00% 9 0.90% 8 1.46% 14 2.70% 4 1.11%
26 34 2.18% 0 0.00% 28 2.79% 23 4.19% 22 4.25% 8 2.19%
27 217 13.93% 0 0.00% 176 17.53% 17 3.10% 22 4.25% 55 15.11%
28 24 1.54% 0 0.00% 15 1.49% 14 2.55% 20 3.86% 6 1.55%
29 148 9.50% 11 100.00% 32 3.19% 11 2.00% 15 2.90% 33 9.18%
30 48 3.08% 0 0.00% 33 3.29% 29 5.28% 37 7.14% 11 3.04%
31 27 1.73% 0 0.00% 19 1.89% 17 3.10% 19 3.67% 6 1.72%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.02% 0 0 0.00% 1 35 3.49% 0 11 2.99%
1 3 100 6.42% 0 0 0.00% 1 34 3.39% 1 23 6.47%
2 1 50 3.21% 0 0 0.00% 1 38 3.78% 0 12 3.23%
3 1 48 3.08% 0 0 0.00% 0 29 2.89% 0 11 3.11%
4 1 53 3.40% 0 0 0.00% 1 47 4.68% 0 13 3.51%
5 1 37 2.37% 0 0 0.00% 0 21 2.09% 0 9 2.46%
6 1 37 2.37% 0 0 0.00% 0 18 1.79% 0 9 2.40%
7 0 26 1.67% 0 0 0.00% 0 16 1.59% 0 6 1.59%
8 0 27 1.73% 0 0 0.00% 0 19 1.89% 0 6 1.73%
9 1 41 2.63% 0 0 0.00% 0 24 2.39% 0 9 2.60%
10 6 196 12.58% 0 0 0.00% 6 188 18.73% 2 49 13.60%
11 1 44 2.82% 0 0 0.00% 0 26 2.59% 0 10 2.84%
12 2 68 4.36% 0 0 0.00% 0 25 2.49% 0 9 2.39%
13 1 31 1.99% 0 0 0.00% 0 23 2.29% 0 7 1.99%
14 2 62 3.98% 0 0 0.00% 1 44 4.38% 0 14 4.00%
15 6 187 12.00% 0 0 0.00% 5 181 18.03% 2 47 13.10%
16 0 26 1.67% 0 0 0.00% 0 21 2.09% 0 6 1.60%
17 1 43 2.76% 0 0 0.00% 1 32 3.19% 0 10 2.76%
18 4 128 8.22% 0 0 0.00% 0 23 2.29% 1 31 8.45%
19 1 46 2.95% 0 0 0.00% 1 31 3.09% 0 11 2.93%
20 2 69 4.43% 0 0 0.00% 0 16 1.59% 1 16 4.56%
21 1 51 3.27% 0 0 0.00% 1 38 3.78% 0 11 3.06%
22 0 19 1.22% 0 0 0.00% 0 17 1.69% 0 4 1.22%
23 3 122 7.83% 0 11 100.00% 1 58 5.78% 1 27 7.42%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 3 0.19% 0 0.07% /.well-known/acme-challenge/ZoZC_a65K0rraNarBttQoslA0zGsGaqUE0Wbe0kQBfk
2 1 0.06% 0 0.02% /.well-known/acme-challenge/00VG5YKHDUDXEJYI6JM84BX8R_X214G_
3 1 0.06% 0 0.02% /.well-known/acme-challenge/1NILRRVM56_QV4ZE4K1ANWQI0K-0NGL_
4 1 0.06% 0 0.02% /.well-known/acme-challenge/6DAWO-AN4HSZ7GO4J5CSDELG777N8XRP
5 1 0.06% 0 0.02% /.well-known/acme-challenge/9ZJG8316AZE1_QX8P7QKLVBWQQRI9WFJ
6 1 0.06% 0 0.02% /.well-known/acme-challenge/HXNG_H8V4LGE2CLC2X631YNXKYS_WZOF
7 1 0.06% 0 0.02% /.well-known/acme-challenge/L2YACFDTMS9ESJA14YM7LD_CEFQ7RZTZ
8 1 0.06% 0 0.02% /.well-known/acme-challenge/M4TJF-G0DYCO91TILZGCSYTZ2XXVVP77
9 1 0.06% 0 0.02% /.well-known/acme-challenge/_WZZ_2OLDOVL1U0_AAPBC18AFX3AV91S

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 3 0.19% 0 0.07% /.well-known/acme-challenge/ZoZC_a65K0rraNarBttQoslA0zGsGaqUE0Wbe0kQBfk
2 1 0.06% 0 0.02% /.well-known/acme-challenge/00VG5YKHDUDXEJYI6JM84BX8R_X214G_
3 1 0.06% 0 0.02% /.well-known/acme-challenge/1NILRRVM56_QV4ZE4K1ANWQI0K-0NGL_
4 1 0.06% 0 0.02% /.well-known/acme-challenge/6DAWO-AN4HSZ7GO4J5CSDELG777N8XRP
5 1 0.06% 0 0.02% /.well-known/acme-challenge/9ZJG8316AZE1_QX8P7QKLVBWQQRI9WFJ
6 1 0.06% 0 0.02% /.well-known/acme-challenge/HXNG_H8V4LGE2CLC2X631YNXKYS_WZOF
7 1 0.06% 0 0.02% /.well-known/acme-challenge/L2YACFDTMS9ESJA14YM7LD_CEFQ7RZTZ
8 1 0.06% 0 0.02% /.well-known/acme-challenge/M4TJF-G0DYCO91TILZGCSYTZ2XXVVP77
9 1 0.06% 0 0.02% /.well-known/acme-challenge/_WZZ_2OLDOVL1U0_AAPBC18AFX3AV91S

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 230 14.76% 0 0.00% 50 13.83% 4 0.73% 91.92.242.136
2 215 13.80% 0 0.00% 54 14.88% 2 0.36% 91.92.255.20
3 103 6.61% 0 0.00% 25 6.85% 1 0.18% tube-hosting.com
4 50 3.21% 0 0.00% 12 3.32% 1 0.18% 154.16.49.10
5 29 1.86% 0 0.00% 7 1.97% 2 0.36% 40.127.110.255
6 18 1.16% 0 0.00% 4 1.12% 1 0.18% vps-04660612.vps.ovh.ca
7 17 1.09% 0 0.00% 4 1.15% 1 0.18% challengingtask.scan.leakix.org
8 14 0.90% 0 0.00% 3 0.90% 9 1.64% crawl-66-249-79-132.googlebot.com
9 14 0.90% 0 0.00% 3 0.89% 1 0.18% vds1229856.hosted-by-itldc.com
10 12 0.77% 0 0.00% 3 0.76% 1 0.18% 20.150.216.183
11 12 0.77% 0 0.00% 3 0.77% 1 0.18% 20.204.57.170
12 11 0.71% 0 0.00% 3 0.71% 1 0.18% 125.160.98.50
13 11 0.71% 0 0.00% 3 0.71% 1 0.18% hostglobal.plus
14 10 0.64% 0 0.00% 2 0.64% 8 1.46% crawl-66-249-79-133.googlebot.com
15 10 0.64% 0 0.00% 2 0.64% 8 1.46% crawl-66-249-79-134.googlebot.com
16 9 0.58% 0 0.00% 2 0.58% 0 0.00% 216.244.66.228
17 9 0.58% 0 0.00% 2 0.52% 0 0.00% fsfnewsletter.com
18 8 0.51% 0 0.00% 2 0.53% 1 0.18% 91.92.246.203
19 8 0.51% 0 0.00% 2 0.52% 6 1.09% crawl-66-249-66-164.googlebot.com
20 8 0.51% 8 72.73% 0 0.14% 0 0.00% vps32528.inmotionhosting.com
21 7 0.45% 0 0.00% 2 0.48% 0 0.00% bart.kinezo.com
22 7 0.45% 0 0.00% 2 0.49% 1 0.18% hico-srv004.pixhotel.fr
23 7 0.45% 0 0.00% 2 0.46% 1 0.18% srv042078.webreus.net
24 6 0.39% 0 0.00% 1 0.38% 1 0.18% 20.55.16.12
25 6 0.39% 0 0.00% 1 0.40% 0 0.00% 4.240.112.8
26 6 0.39% 0 0.00% 1 0.39% 1 0.18% 8.206.76.34.bc.googleusercontent.com
27 6 0.39% 0 0.00% 1 0.38% 2 0.36% 8.41.221.51
28 6 0.39% 0 0.00% 1 0.39% 4 0.73% crawl-66-249-65-105.googlebot.com
29 6 0.39% 0 0.00% 1 0.38% 5 0.91% crawl-66-249-65-228.googlebot.com
30 6 0.39% 0 0.00% 2 0.45% 1 0.18% ns534020.ip-149-56-31.net

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 13.80% 0 0.00% 54 14.88% 2 0.36% 91.92.255.20
2 230 14.76% 0 0.00% 50 13.83% 4 0.73% 91.92.242.136
3 103 6.61% 0 0.00% 25 6.85% 1 0.18% tube-hosting.com
4 50 3.21% 0 0.00% 12 3.32% 1 0.18% 154.16.49.10
5 29 1.86% 0 0.00% 7 1.97% 2 0.36% 40.127.110.255
6 17 1.09% 0 0.00% 4 1.15% 1 0.18% challengingtask.scan.leakix.org
7 18 1.16% 0 0.00% 4 1.12% 1 0.18% vps-04660612.vps.ovh.ca
8 14 0.90% 0 0.00% 3 0.90% 9 1.64% crawl-66-249-79-132.googlebot.com
9 14 0.90% 0 0.00% 3 0.89% 1 0.18% vds1229856.hosted-by-itldc.com
10 12 0.77% 0 0.00% 3 0.77% 1 0.18% 20.204.57.170

Top 10 of 10 Total Referrers
# Hits Referrer
1 1435 92.11% - (Direct Request)
2 55 3.53% gsi-node.com
3 23 1.48% www.google.com
4 14 0.90% http://www.gsi-node.com/
5 11 0.71% http://gsi-node.com
6 11 0.71% http://gsi-node.com/
7 5 0.32% http://www.google.com.hk
8 2 0.13% http://www.gsi-node.com/favicon.ico
9 1 0.06% https://www.google.ie/
10 1 0.06% https://www.google.it/

Top 15 of 178 Total User Agents
# Hits User Agent
1 483 31.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 148 9.50% Go-http-client/1.1
3 76 4.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 63 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 35 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 33 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
7 31 1.99% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 30 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 23 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
10 21 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
11 21 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 21 1.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 20 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 20 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 18 1.16% python-requests/2.27.1

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 931 59.76% 0 0.00% 216 59.91% Unresolved/Unknown
2 465 29.85% 10 90.91% 108 29.76% Commercial (com)
3 49 3.15% 0 0.00% 12 3.27% Network (net)
4 19 1.22% 1 9.09% 4 1.23% Non-Profit (org)
5 18 1.16% 0 0.00% 4 1.12% Canada
6 13 0.83% 0 0.00% 3 0.89% Russian Federation
7 12 0.77% 0 0.00% 3 0.77% Germany
8 11 0.71% 0 0.00% 3 0.72% European Union
9 8 0.51% 0 0.00% 1 0.25% Japan
10 7 0.45% 0 0.00% 2 0.49% France
11 5 0.32% 0 0.00% 1 0.32% Colombia
12 4 0.26% 0 0.00% 1 0.25% United States
13 3 0.19% 0 0.00% 1 0.19% China
14 2 0.13% 0 0.00% 0 0.13% British Indian Ocean Territory
15 2 0.13% 0 0.00% 0 0.12% Netherlands
16 2 0.13% 0 0.00% 0 0.13% United Kingdom
17 1 0.06% 0 0.00% 0 0.06% Australia
18 1 0.06% 0 0.00% 0 0.07% Belgium
19 1 0.06% 0 0.00% 0 0.07% Greece
20 1 0.06% 0 0.00% 0 0.06% India
21 1 0.06% 0 0.00% 0 0.07% Italy
22 1 0.06% 0 0.00% 0 0.07% Poland
23 1 0.06% 0 0.00% 0 0.06% Sao Tome and Principe


Generated by Webalizer Version 2.23