Usage Statistics for gsi-node.com

Summary Period: January 2024
Generated 01-Feb-2024 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2048
Total Files 0
Total Pages 809
Total Visits 499
Total KBytes 449
Total Unique Sites 462
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 253
. Avg Max
Hits per Hour 2 778
Hits per Day 66 818
Files per Day 0 0
Pages per Day 26 183
Sites per Day 14 46
Visits per Day 16 42
KBytes per Day 14 197
Hits by Response Code
Code 301 - Moved Permanently 91.75% 1879
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 8.20% 168

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 18 0.88% 0 0.00% 12 1.48% 12 2.40% 14 3.03% 4 0.97%
2 28 1.37% 0 0.00% 20 2.47% 11 2.20% 13 2.81% 7 1.49%
3 28 1.37% 0 0.00% 15 1.85% 15 3.01% 19 4.11% 6 1.45%
4 237 11.57% 0 0.00% 25 3.09% 16 3.21% 18 3.90% 60 13.44%
5 32 1.56% 0 0.00% 20 2.47% 14 2.81% 15 3.25% 7 1.62%
6 46 2.25% 0 0.00% 41 5.07% 15 3.01% 17 3.68% 11 2.40%
7 15 0.73% 0 0.00% 14 1.73% 13 2.61% 13 2.81% 3 0.77%
8 13 0.63% 0 0.00% 10 1.24% 10 2.00% 12 2.60% 3 0.68%
9 23 1.12% 0 0.00% 18 2.22% 17 3.41% 19 4.11% 5 1.20%
10 41 2.00% 0 0.00% 20 2.47% 19 3.81% 23 4.98% 9 2.11%
11 19 0.93% 0 0.00% 13 1.61% 13 2.61% 16 3.46% 4 1.00%
12 20 0.98% 0 0.00% 9 1.11% 9 1.80% 10 2.16% 5 1.07%
13 34 1.66% 0 0.00% 25 3.09% 24 4.81% 27 5.84% 8 1.82%
14 818 39.94% 0 0.00% 183 22.62% 8 1.60% 13 2.81% 197 43.84%
15 18 0.88% 0 0.00% 14 1.73% 13 2.61% 16 3.46% 4 0.96%
16 56 2.73% 0 0.00% 46 5.69% 42 8.42% 46 9.96% 12 2.61%
17 18 0.88% 0 0.00% 16 1.98% 16 3.21% 17 3.68% 4 0.93%
18 13 0.63% 0 0.00% 13 1.61% 10 2.00% 9 1.95% 3 0.66%
19 61 2.98% 0 0.00% 23 2.84% 21 4.21% 24 5.19% 7 1.46%
20 18 0.88% 0 0.00% 12 1.48% 12 2.40% 16 3.46% 4 0.92%
21 46 2.25% 0 0.00% 10 1.24% 10 2.00% 13 2.81% 3 0.74%
22 74 3.61% 0 0.00% 50 6.18% 42 8.42% 44 9.52% 17 3.71%
23 38 1.86% 0 0.00% 33 4.08% 23 4.61% 26 5.63% 7 1.63%
24 11 0.54% 0 0.00% 10 1.24% 8 1.60% 9 1.95% 3 0.56%
25 27 1.32% 0 0.00% 17 2.10% 14 2.81% 17 3.68% 6 1.40%
26 75 3.66% 0 0.00% 24 2.97% 21 4.21% 27 5.84% 10 2.31%
27 17 0.83% 0 0.00% 13 1.61% 13 2.61% 15 3.25% 4 0.87%
28 38 1.86% 0 0.00% 26 3.21% 14 2.81% 18 3.90% 9 1.99%
29 82 4.00% 0 0.00% 45 5.56% 15 3.01% 19 4.11% 12 2.63%
30 30 1.46% 0 0.00% 14 1.73% 13 2.61% 20 4.33% 7 1.64%
31 54 2.64% 0 0.00% 18 2.22% 18 3.61% 20 4.33% 5 1.12%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.15% 0 0 0.00% 1 35 4.33% 0 9 2.08%
1 1 50 2.44% 0 0 0.00% 1 37 4.57% 0 12 2.57%
2 0 21 1.03% 0 0 0.00% 0 16 1.98% 0 5 1.09%
3 0 26 1.27% 0 0 0.00% 0 11 1.36% 0 6 1.35%
4 1 34 1.66% 0 0 0.00% 0 25 3.09% 0 8 1.77%
5 1 42 2.05% 0 0 0.00% 1 37 4.57% 0 10 2.20%
6 1 57 2.78% 0 0 0.00% 1 49 6.06% 0 13 2.86%
7 0 21 1.03% 0 0 0.00% 0 10 1.24% 0 5 1.13%
8 0 30 1.46% 0 0 0.00% 0 21 2.60% 0 7 1.56%
9 1 50 2.44% 0 0 0.00% 0 13 1.61% 0 4 0.93%
10 0 22 1.07% 0 0 0.00% 0 19 2.35% 0 5 1.12%
11 0 28 1.37% 0 0 0.00% 0 20 2.47% 0 6 1.44%
12 1 35 1.71% 0 0 0.00% 0 23 2.84% 0 8 1.85%
13 3 97 4.74% 0 0 0.00% 1 55 6.80% 0 15 3.38%
14 1 45 2.20% 0 0 0.00% 1 36 4.45% 0 9 2.00%
15 2 71 3.47% 0 0 0.00% 0 24 2.97% 0 9 2.06%
16 0 23 1.12% 0 0 0.00% 0 19 2.35% 0 5 1.18%
17 28 878 42.87% 0 0 0.00% 5 178 22.00% 6 196 43.70%
18 0 29 1.42% 0 0 0.00% 0 19 2.35% 0 7 1.53%
19 1 52 2.54% 0 0 0.00% 1 37 4.57% 0 12 2.76%
20 1 55 2.69% 0 0 0.00% 0 24 2.97% 0 13 2.93%
21 7 221 10.79% 0 0 0.00% 0 14 1.73% 2 57 12.65%
22 1 50 2.44% 0 0 0.00% 1 37 4.57% 0 11 2.56%
23 2 67 3.27% 0 0 0.00% 1 50 6.18% 0 15 3.33%

Top 30 of 462 Total Sites
# Hits Files KBytes Visits Hostname
1 777 37.94% 0 0.00% 187 41.68% 1 0.20% 4.210.84.55
2 369 18.02% 0 0.00% 54 12.02% 6 1.20% 91.92.242.136
3 27 1.32% 0 0.00% 7 1.47% 2 0.40% 94.156.64.75
4 26 1.27% 0 0.00% 6 1.36% 1 0.20% 20.14.82.90
5 26 1.27% 0 0.00% 6 1.36% 1 0.20% 20.38.42.69
6 26 1.27% 0 0.00% 6 1.36% 1 0.20% 4.151.195.203
7 25 1.22% 0 0.00% 6 1.35% 0 0.00% vps-04660612.vps.ovh.ca
8 15 0.73% 0 0.00% 4 0.82% 1 0.20% vps-traviso.forked.net
9 14 0.68% 0 0.00% 3 0.72% 12 2.40% crawl-66-249-64-228.googlebot.com
10 14 0.68% 0 0.00% 3 0.73% 10 2.00% crawl-66-249-64-229.googlebot.com
11 14 0.68% 0 0.00% 3 0.78% 1 0.20% vmlx01.samsa.com
12 13 0.63% 0 0.00% 3 0.67% 9 1.80% crawl-66-249-64-230.googlebot.com
13 12 0.59% 0 0.00% 3 0.64% 1 0.20% 165.232.172.123
14 10 0.49% 0 0.00% 2 0.52% 1 0.20% 129.90.211.130.bc.googleusercontent.com
15 10 0.49% 0 0.00% 2 0.51% 2 0.40% yayra.krahost.net
16 9 0.44% 0 0.00% 2 0.47% 7 1.40% crawl-66-249-64-225.googlebot.com
17 9 0.44% 0 0.00% 2 0.49% 1 0.20% mail.skalnet.pl
18 8 0.39% 0 0.00% 2 0.48% 1 0.20% 163-172-221-217.rev.poneytelecom.eu
19 7 0.34% 0 0.00% 2 0.36% 6 1.20% crawl-66-249-79-129.googlebot.com
20 6 0.29% 0 0.00% 1 0.32% 1 0.20% 4.240.112.8
21 6 0.29% 0 0.00% 2 0.35% 0 0.00% 69-66-128-38.clients.gthost.com
22 6 0.29% 0 0.00% 1 0.31% 5 1.00% crawl-66-249-68-6.googlebot.com
23 5 0.24% 0 0.00% 1 0.26% 1 0.20% 17.126.38.34.bc.googleusercontent.com
24 5 0.24% 0 0.00% 1 0.26% 1 0.20% 23-22-35-162.crawl.amazonbot.amazon
25 5 0.24% 0 0.00% 1 0.26% 1 0.20% 45.141.215.116
26 5 0.24% 0 0.00% 1 0.30% 2 0.40% 89.248.174.182
27 5 0.24% 0 0.00% 1 0.27% 1 0.20% crawl-144-217-135-135.dataproviderbot.com
28 5 0.24% 0 0.00% 1 0.26% 4 0.80% crawl-66-249-64-224.googlebot.com
29 5 0.24% 0 0.00% 1 0.26% 3 0.60% crawl-66-249-68-7.googlebot.com
30 5 0.24% 0 0.00% 1 0.26% 4 0.80% crawl-66-249-79-133.googlebot.com

Top 10 of 462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 777 37.94% 0 0.00% 187 41.68% 1 0.20% 4.210.84.55
2 369 18.02% 0 0.00% 54 12.02% 6 1.20% 91.92.242.136
3 27 1.32% 0 0.00% 7 1.47% 2 0.40% 94.156.64.75
4 26 1.27% 0 0.00% 6 1.36% 1 0.20% 20.14.82.90
5 26 1.27% 0 0.00% 6 1.36% 1 0.20% 20.38.42.69
6 26 1.27% 0 0.00% 6 1.36% 1 0.20% 4.151.195.203
7 25 1.22% 0 0.00% 6 1.35% 0 0.00% vps-04660612.vps.ovh.ca
8 15 0.73% 0 0.00% 4 0.82% 1 0.20% vps-traviso.forked.net
9 14 0.68% 0 0.00% 3 0.78% 1 0.20% vmlx01.samsa.com
10 14 0.68% 0 0.00% 3 0.73% 10 2.00% crawl-66-249-64-229.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 1928 94.14% - (Direct Request)
2 56 2.73% gsi-node.com
3 21 1.03% http://gsi-node.com
4 18 0.88% www.google.com
5 13 0.63% http://gsi-node.com/
6 5 0.24% http://www.google.com.hk
7 3 0.15% https://gsi-node.com
8 2 0.10% http://baidu.com/
9 1 0.05% http://www.gsi-node.com/
10 1 0.05% https://vps32528.inmotionhosting.com:2087/

Top 15 of 253 Total User Agents
# Hits User Agent
1 433 21.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 78 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
3 78 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 55 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
5 51 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 35 1.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 30 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 24 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 22 1.07% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 22 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 21 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 21 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 20 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 20 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 20 0.98% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for January 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1561 76.22% 0 0.00% 336 74.90% Unresolved/Unknown
2 290 14.16% 0 0.00% 67 15.03% Commercial (com)
3 90 4.39% 0 0.00% 22 4.82% Network (net)
4 26 1.27% 0 0.00% 6 1.40% Canada
5 14 0.68% 0 0.00% 2 0.41% Japan
6 12 0.59% 0 0.00% 3 0.68% European Union
7 12 0.59% 0 0.00% 3 0.59% Poland
8 11 0.54% 0 0.00% 3 0.56% Germany
9 7 0.34% 0 0.00% 1 0.31% Russian Federation
10 5 0.24% 0 0.00% 1 0.25% Colombia
11 3 0.15% 0 0.00% 1 0.15% Australia
12 3 0.15% 0 0.00% 1 0.17% France
13 3 0.15% 0 0.00% 1 0.15% Netherlands
14 3 0.15% 0 0.00% 1 0.15% United States
15 2 0.10% 0 0.00% 0 0.10% China
16 2 0.10% 0 0.00% 0 0.10% South Africa
17 1 0.05% 0 0.00% 0 0.05% Non-Profit (org)
18 1 0.05% 0 0.00% 0 0.06% Generic Business (biz)
19 1 0.05% 0 0.00% 0 0.06% Greece
20 1 0.05% 0 0.00% 0 0.05% Uzbekistan


Generated by Webalizer Version 2.23